Best checking rates — September 2026
Available Nationwide, Government Insured — September 22, 2026
| Bank | Type | APY | Last checked | Actions |
|---|---|---|---|---|
| Checking | 5.00%up from 2.00% | 3 days ago | Alert meShare | |
| SSoFi | Checking | 4.60%up from 4.50% | 2 years ago | Alert meShare |
| LMLake Michigan Credit Union (<$15k) | Checking | 4.00%up from 3.00% | 34 minutes ago | Alert meShare |
| Checking | 3.60%steady | 34 minutes ago | Alert meShare | |
| CConsumers Credit Union | Checking | 3.00%down from 5.00% | 37 minutes ago | Alert meShare |
| Checking | 2.00%down from 2.70% | 40 minutes ago | Alert meShare | |
| UDUFB Direct | Checking Account | 2.00%steady | 1 hour ago | Alert meShare |
| Checking Account | 1.50%steady | 39 minutes ago | Alert meShare | |
| Checking | 1.26%up from 1.01% | 2 years ago | Alert meShare | |
| Checking | 1.10%steady | 34 minutes ago | Alert meShare | |
| Checking | 1.01%up from 0.89% | 12 days ago | Alert meShare | |
| Checking Account | 1.00%steady | 40 minutes ago | Alert meShare | |
| Checking Account | 1.00%steady | 38 minutes ago | Alert meShare | |
| Checking | 1.00%down from 1.50% | 35 minutes ago | Alert meShare | |
| PSPrinceville State Bank | Checking | 0.89%down from 3.51% | 34 minutes ago | Alert meShare |
| Checking | 0.56%down from 1.00% | 2 years ago | Alert meShare | |
| Checking Account | 0.51%steady | 41 minutes ago | Alert meShare | |
| Checking Account | 0.51%steady | 35 minutes ago | Alert meShare | |
| CCoulee Bank | Checking | 0.45%down from 0.55% | 12 days ago | Alert meShare |
| GGiantBank | Checking Account | 0.25%steady | 36 minutes ago | Alert meShare |
| NNorthpointe Bank (< $5k) | Checking | 0.15%down from 1.05% | 14 days ago | Alert meShare |
| Checking Account | 0.10%steady | 41 minutes ago | Alert meShare | |
| CCIT Bank | Checking Account | 0.10%steady | 38 minutes ago | Alert meShare |
| SHSelf Help Credit Union | Checking Account | 0.10%steady | 1 hour ago | Alert meShare |
| CSCharles Schwab Bank | Checking Account | 0.01%steady | 39 minutes ago | Alert meShare |
Checking rate history since RateBrain began tracking »
Please Note: We are not a bank or credit union and are not affiliated with any. The information above is provided 'as is' and solely for informational purposes, not for specific financial advice. While we aim to keep our information accurate and current, the rates and information shown on this page may be inaccurate or be out of date. Please check with banks directly for the most up to date and accurate information.